<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Scott Brown&#8217;s Online Fundraising Machine: Inside the Numbers</title>
	<atom:link href="http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/</link>
	<description>A smarter, faster political media company</description>
	<lastBuildDate>Thu, 02 Feb 2012 04:14:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Viva la revolucion &#171; JimEltringham.com</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-464</link>
		<dc:creator>Viva la revolucion &#171; JimEltringham.com</dc:creator>
		<pubDate>Fri, 15 Oct 2010 21:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-464</guid>
		<description>[...] of the consultants who helped Scott Brown take back the people&#8217;s seat in Massachusetts, wrote an extensive wrap-up of the campaign&#8217;s online fundraising in the last month.   The whole thing is a good read, but his assessment of the recent online innovations of each [...]</description>
		<content:encoded><![CDATA[<p>[...] of the consultants who helped Scott Brown take back the people&#8217;s seat in Massachusetts, wrote an extensive wrap-up of the campaign&#8217;s online fundraising in the last month.   The whole thing is a good read, but his assessment of the recent online innovations of each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-356</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Tue, 27 Jul 2010 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-356</guid>
		<description>Dear Patrick, 

I&#039;m an intern at Call2Action and I&#039;m researching social media’s relationship to politics. I’m having some difficulty understanding how to measure political success due to social media, and I was hoping to learn more about online donations. With donations, are there patterns towards success? Should one be more concerned with the number of potential donors it reaches, the number of receivers who donate, or total amount of donations? Do you have a method of tracking where donators are from and how much they donate? Any insight into this field would be instrumental in my research.

Thank you for your help,
Best,

Margaret</description>
		<content:encoded><![CDATA[<p>Dear Patrick, </p>
<p>I&#8217;m an intern at Call2Action and I&#8217;m researching social media’s relationship to politics. I’m having some difficulty understanding how to measure political success due to social media, and I was hoping to learn more about online donations. With donations, are there patterns towards success? Should one be more concerned with the number of potential donors it reaches, the number of receivers who donate, or total amount of donations? Do you have a method of tracking where donators are from and how much they donate? Any insight into this field would be instrumental in my research.</p>
<p>Thank you for your help,<br />
Best,</p>
<p>Margaret</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Engage &#187; Blog Archive &#187; Introducing iContribute Slates</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-308</link>
		<dc:creator>Engage &#187; Blog Archive &#187; Introducing iContribute Slates</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-308</guid>
		<description>[...] Awesome recap!Mauibrad [...]</description>
		<content:encoded><![CDATA[<p>[...] Awesome recap!Mauibrad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O&#8217;Connor: Three liberal states have been hit with TNT, is California next?</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-287</link>
		<dc:creator>O&#8217;Connor: Three liberal states have been hit with TNT, is California next?</dc:creator>
		<pubDate>Mon, 01 Feb 2010 15:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-287</guid>
		<description>[...] The real time contributions graph and full list of &#8220;new media&#8221; influences can be seen at Engaged. [...]</description>
		<content:encoded><![CDATA[<p>[...] The real time contributions graph and full list of &#8220;new media&#8221; influences can be seen at Engaged. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Come Ted nessuno mai &#171; Nomfup</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-282</link>
		<dc:creator>Come Ted nessuno mai &#171; Nomfup</dc:creator>
		<pubDate>Sun, 31 Jan 2010 12:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-282</guid>
		<description>[...] Qui c’è la sua analisi di come e perché il candidato GOP ha vinto grazie alla rete. [...]</description>
		<content:encoded><![CDATA[<p>[...] Qui c’è la sua analisi di come e perché il candidato GOP ha vinto grazie alla rete. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mauibrad</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-269</link>
		<dc:creator>Mauibrad</dc:creator>
		<pubDate>Sat, 30 Jan 2010 05:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-269</guid>
		<description>Awesome recap!</description>
		<content:encoded><![CDATA[<p>Awesome recap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Brown&#8217;s Fundraising Graph&#160;&#124;&#160;ProjectVirginia</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-263</link>
		<dc:creator>Scott Brown&#8217;s Fundraising Graph&#160;&#124;&#160;ProjectVirginia</dc:creator>
		<pubDate>Fri, 29 Jan 2010 16:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-263</guid>
		<description>[...] From engagedc.com [...]</description>
		<content:encoded><![CDATA[<p>[...] From engagedc.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mtbmobile</title>
		<link>http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/comment-page-1/#comment-260</link>
		<dc:creator>mtbmobile</dc:creator>
		<pubDate>Thu, 28 Jan 2010 19:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagedc.com/2010/01/28/scott-browns-online-fundraising-machine-inside-the-numbers/#comment-260</guid>
		<description>Thanks for a great narrative, Patrick!  The excitement of the campaign comes clearly through in your writing.  It&#039;s so gratifying to see this powerful medium finally deliver the value we knew was there!  

Blogs and their younger cousins, Facebook and Twitter, have democratized politics in a way rarely seen before, opening up real participation -- a fundamental sense of &quot;being on the inside&quot; -- that makes paying attention to politics so much more interesting to the average person.  I hope that this trend will continue, and that our governance will be strengthened by the ever-larger amount of Americans actually taking part.

As a mobile development company, we&#039;re eager to be able to write this same kind of success narrative after this election season, once campaigns have had an opportunity to really put our mobile applications to use.  We&#039;re working hard and keeping the faith to make sure the next generation of powerful tools are available to campaigns with the vision to use them.  We appreciate the encouragement and passion that you provide!</description>
		<content:encoded><![CDATA[<p>Thanks for a great narrative, Patrick!  The excitement of the campaign comes clearly through in your writing.  It&#8217;s so gratifying to see this powerful medium finally deliver the value we knew was there!  </p>
<p>Blogs and their younger cousins, Facebook and Twitter, have democratized politics in a way rarely seen before, opening up real participation &#8212; a fundamental sense of &#8220;being on the inside&#8221; &#8212; that makes paying attention to politics so much more interesting to the average person.  I hope that this trend will continue, and that our governance will be strengthened by the ever-larger amount of Americans actually taking part.</p>
<p>As a mobile development company, we&#8217;re eager to be able to write this same kind of success narrative after this election season, once campaigns have had an opportunity to really put our mobile applications to use.  We&#8217;re working hard and keeping the faith to make sure the next generation of powerful tools are available to campaigns with the vision to use them.  We appreciate the encouragement and passion that you provide!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

